| Plan |
Free
Free forever
|
Pro
$19/mo
|
Business
$49/mo
|
Agency
$129/mo
|
|---|---|---|---|---|
| Active monitors | 10 | 50 | 250 | 500 |
| Fastest uptime check interval | 5-min | 1-min | 30-sec | 30-sec |
| Monitoring locations (multi-region probes) | US only | All 1 locations (US, EU, Asia-Pacific, South America) | All 1 locations (US, EU, Asia-Pacific, South America) | All 1 locations (US, EU, Asia-Pacific, South America) |
| Status pages | 1 | 3 | 10 | 100 |
| Custom domain (CNAME) for status pages | Not included | Included | Included | Included |
| IP-restricted status pages (allowlist) | Not included | Not included | Included | Included |
| Password-protected status pages | Not included | Included | Included | Included |
| Audience-specific status views (signed per-client URLs — Statuspage charges $300/mo for this) | Not included | Not included | Not included | Included |
| Status page groups, RSS/iCal feeds, badge & embed widget | Included | Included | Included | Included |
| LiveStatus TV walls (tokenized full-screen dashboards for NOC / office screens) | 1 | 2 | 5 | 5 |
| History retention | 14 days | 365 days | 730 days | 730 days |
| Audit log (who changed what, with IP) + CSV export | Last 7 days | Last 30 days | Last 365 days | Last 365 days |
| Security header grading + remediation | Included | Included | Included | Included |
| SPF / DKIM / DMARC email-security monitoring | Included | Included | Included | Included |
| All no-cost alert channels (email / Slack / Teams / Discord / Telegram / Google Chat / Mattermost / Rocket.Chat / Zulip / Webex / Matrix / ntfy / Pushover / Gotify / webhooks) | Included | Included | Included | Included |
| Zapier / Make / n8n automation hooks | Included | Included | Included | Included |
| PagerDuty & Opsgenie pager integrations | Not included | Included | Included | Included |
| GitHub / GitLab / Jira / Linear ticketing on incidents | Not included | Included | Included | Included |
| Incident forensics — response snapshot on every confirmed failure | Included | Included | Included | Included |
| Failure screenshots on incidents | Not included | Included | Included | Included |
| Traceroute forensics on incidents | Not included | Not included | Included | Included |
| Scheduled PDF / CSV reports | Not included | Included | Included | Included |
| White-label status pages & reports | Not included | Not included | Included | Included |
| Bulk security audits (domains per scan) | — | — | 50 | 500 |
| Multi-step API transaction monitors | Not included | Not included | Included | Included |
| REST API access | Not included | Not included | Included | Included |
| MCP server for AI assistants | Not included | Not included | Included | Included |
| Client workspaces (projects) | 1 | 3 | 10 | 100 |
| Reseller rights — sell monitoring under your own brand | Not included | Not included | Not included | Included |
| Start free | Choose Pro | Choose Business | Choose Agency |
10 monitors, header grading with the fix attached, email-auth checks, commercial use allowed — no credit card. Every paid tier is month-to-month.
Start free Talk to us